Roles and Access
How portal access is shaped by persona type and role level, and what each combination can see and do
Your access in the Payments Hub is determined by two things: your persona (the type of organisation you belong to) and your role within it.
Personas
| Persona | Who has it | What's different |
|---|---|---|
| Merchant | Standard merchant accounts | Access to your own dashboard, transactions, branches, terminals, reports, and settings. Admins can manage their team. |
| Branch | Users scoped to a branch group | Same as Merchant, but data and navigation are limited to their assigned scope. Team Management is not available. |
| RAP (Retail Application Provider) | Payment processor / acquirer operator accounts | All of the above, plus a Merchants menu to view and manage multiple merchant organisations. |
RAP users see an additional Merchants item in the navigation, which lets them switch between and manage the merchants they operate on behalf of.
Roles
| Role | Who assigns it | Capabilities |
|---|---|---|
| Admin | Any existing Admin, or EFT account manager for the first user | Full access within their persona, including Team Management — adding and removing members, changing roles, and managing scopes. |
| User | An Admin within the organisation | Read access to dashboard, transactions, branches, terminals, reports, and settings. No team management. |
| Operations | An Admin within the organisation | Operational monitoring access. Sees terminal health and decline analysis across the dashboard and branches. Transaction amounts, approved values, and performance rankings are hidden. Reports are restricted to Decline Analysis, Active Terminals, and Inactive Terminals. No team management. |
The Operations role is suited to staff who need to monitor terminal activity and decline trends without access to commercially sensitive transaction values — for example, operations coordinators or field support teams.
Access summary
| Feature | RAP Admin | RAP User | Merchant Admin | Merchant User | Operations | Branch User |
|---|---|---|---|---|---|---|
| Dashboard | ✓ | ✓ | ✓ | ✓ | ✓ (no amounts) | ✓ (scoped) |
| Transactions | ✓ | ✓ | ✓ | ✓ | ✓ (no amounts) | ✓ (scoped) |
| Merchants | ✓ | ✓ | — | — | ✓ (RAP only) | — |
| Branches | ✓ | ✓ | ✓ | ✓ | ✓ (no performance view) | ✓ (scoped) |
| Terminals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ (scoped) |
| Reports | ✓ | ✓ | ✓ | ✓ | ✓ (3 reports only) | ✓ (scoped) |
| Team Management | ✓ | — | ✓ | — | — | — |
| Settings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
"Scoped" means the user sees data only for their assigned branch group rather than the whole organisation. "No amounts" means transaction values and approved totals are hidden throughout the portal for that user.
Updated 22 days ago
