Roles and Access
Your access in the Payments Hub is determined by two things: your persona (the type of organisation you belong to) and your role within it.
Personas
| Persona | Who has it | What's different |
|---|---|---|
| Merchant | Standard merchant accounts | Access to your own dashboard, transactions, branches, terminals, reports, and settings. Admins can manage their team. |
| Branch | Users scoped to a branch group | Same as Merchant, but data and navigation are limited to their assigned scope. Team Management is not available. |
| RAP (Retail Acquirer Processor) | Payment processor / acquirer operator accounts | All of the above, plus a Merchants menu to view and manage multiple merchant organisations. |
RAP users see an additional Merchants item in the navigation, which lets them switch between and manage the merchants they operate on behalf of.
Roles
| Role | Who assigns it | Capabilities |
|---|---|---|
| Admin | Any existing Admin, or EFT account manager for the first user | Full access within their persona, including Team Management — adding and removing members, changing roles, and managing scopes. |
| User | An Admin within the organisation | Read access to dashboard, transactions, branches, terminals, reports, and settings. No team management. |
Access summary
| Feature | RAP Admin | RAP User | Merchant Admin | Merchant User | Branch User |
|---|---|---|---|---|---|
| Dashboard | ✓ | ✓ | ✓ | ✓ | ✓ (scoped) |
| Transactions | ✓ | ✓ | ✓ | ✓ | ✓ (scoped) |
| Merchants | ✓ | ✓ | — | — | — |
| Branches | ✓ | ✓ | ✓ | ✓ | ✓ (scoped) |
| Terminals | ✓ | ✓ | ✓ | ✓ | ✓ (scoped) |
| Reports | ✓ | ✓ | ✓ | ✓ | ✓ (scoped) |
| Team Management | ✓ | — | ✓ | — | — |
| Settings | ✓ | ✓ | ✓ | ✓ | ✓ |
"Scoped" means the user sees data only for their assigned branch group rather than the whole organisation.
