---
updatedAt: 2026-10-05T13:21:52.000Z
agentTools:
  projectIndex: https://developer.eftcorp.com/llms.txt
---

# Postilion Merchant Portal Guide

Overview of the Payments Hub Merchant Portal — your central hub for monitoring payment activity, running reports, and managing your team

The **Payments Hub** is the web portal for merchants operating on the Postilion payment platform. From a single dashboard you can monitor live transaction performance, view branches and terminals, run reports, and manage your team — without needing to contact your payment processor for routine tasks.

This guide covers the non-obvious aspects of using the portal. If you're new, start with [Getting Access](getting-access).

## What you can do

| Section               | Purpose                                                                                                                                                          |
| --------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Dashboard**         | Live summary of transaction volumes, approval rates, and decline trends                                                                                          |
| **Transactions**      | Full transaction history with status, terminal, and amount detail                                                                                                |
| **Branches**          | View all your locations and drill into their terminals                                                                                                           |
| **Terminals**         | Overview of every POS terminal across your organisation                                                                                                          |
| **Reports**           | Run and export summarised transaction reports — [full reports reference →](reports)                                                                              |
| **Equipment Booking** | Book faulty or unwanted terminals in for repair or return (Admin and Operations users of enabled organisations) — [Equipment Booking guide →](equipment-booking) |
| **Team**              | Invite and manage team members and their access scopes (Admins only)                                                                                             |
| **Settings**          | Update your profile, change your password, and enable 2FA                                                                                                        |

<Image title="Payments Hub Dashboard" align="center" border={true} src="https://files.readme.io/0ef000cd7d68e460803dcbcbba4094e22736851194427ca3343247db85d90d2f-dashboard.png">
  The Payments Hub dashboard
</Image>